PRODUCT | |||||||
LED | |||||||
SERIES | |||||||
4 | |||||||
DISPLAY | |||||||
Screen Size | 71.12cm (28) | ||||||
Resolution | 1366 x 768 | ||||||
VIDEO | |||||||
Clear Motion Rate | 100Hz | ||||||
Picture Engine | HyperReal Engine | ||||||
Dynamic Contrast Ratio | Mega Contrast | ||||||
Wide Color Enhancer (Plus) | Yes | ||||||
Film Mode | Yes | ||||||
AUDIO | |||||||
Sound Output(RMS) | 5 Watts x 2 | ||||||
Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
SRS / DNSe+ | DTS Studio Sound | ||||||
dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
Speaker Type | Down Firing + Full Range | ||||||
SYSTEM | |||||||
DTV Tuner | Ready | ||||||
Analog Tuner | Yes | ||||||
INPUT&OUTPUT | |||||||
Audio Out (Mini Jack) | 1 | ||||||
Component In (Y/Pb/Pr) | 1 | ||||||
Composite In (AV) | 1 (Common Use for Component Y) | ||||||
Digital Audio Out (Optical) | 1 | ||||||
HDMI | 2 | ||||||
RF In (Terrestrial/Cable Input) | 1 | ||||||
USB | 2 | ||||||
DESIGN | |||||||
Design | RHCM | ||||||
Slim Type | Slim 1 | ||||||
Bezel Type | NNB | ||||||
Front Color | Black | ||||||
Stand Type | Square | ||||||
ECO | |||||||
Eco Mark | Planet First | ||||||
POWER | |||||||
Power Supply | AC100-240V 50/60Hz | ||||||
Power Consumption (Max) | 47W | ||||||
Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT | |||||||
Set without Stand (kg) | 4.2 | ||||||
Set with Stand (kg) | 4.7 | ||||||
Package (kg) | 6.8 | ||||||
ACCESSORY | |||||||
Remote Controller Model | Normal Button Remote | ||||||
Power Cable | Yes | ||||||
User Manual | Yes | ||||||
Batteries (for Remote Control) | Yes | ||||||
FEATURE | |||||||
ConnectShare™ (USB 2.0) | Movie | ||||||
OSD language | Local Languages | ||||||
Teletext (TTXT) | Yes | ||||||
User Interface | Single | ||||||
Auto Channel Search | Yes | ||||||
Auto Power Off | Yes | ||||||
Auto Volume Leveler | Yes | ||||||
Clock & On/Off Timer | Yes | ||||||
Game mode | Yes | ||||||
Sleep Timer | Yes | ||||||
Sports Mode | Basic | ||||||
Digital Clean View | Yes | ||||||
Analog Clean View | Yes | ||||||
USB Copy | Yes | ||||||
Embeded POP | Yes | ||||||
DIMENSION | |||||||
Set without Stand (WxHxD) (mm) | 645.0 x 384.9 x 49.5 | ||||||
Set with Stand (WxHxD) (mm) | 645.0 x 457.7 x 191.7 | ||||||
Package (W x H x D) (mm) | 854 x 462 x 143 |
Rabu, 10 April 2013
you just read Samsung 26" 28F4100 (Joy Series) if this article is considered useful and you want to bookmark and share it please use the link https://stephaniefulke.blogspot.com/2013/04/samsung-26-28f4100-joy-series.html and what if you want other information look for another page in this blog.
Tag :
Samsung 26" 28F4100 (Joy Series)
By
Anonim
di
April 10, 2013
Samsung 26" 28F4100 (Joy Series) - with the rapid development of today's technology we must enrich our knowledge of gadgets, because every day there are many new gadgets that are made with advantages, in blogs Stephanie News we will meriview many gadgets from various brands ranging from the specification and its price .. Now we will discuss first about Samsung 26" 28F4100 (Joy Series) please see our explanation to finish:
Articles : Samsung 26" 28F4100 (Joy Series)
full Link : Samsung 26" 28F4100 (Joy Series)
Articles : Samsung 26" 28F4100 (Joy Series)
full Link : Samsung 26" 28F4100 (Joy Series)
You can also see our article on:
Samsung 26" 28F4100 (Joy Series)
we feel the information Samsung 26" 28F4100 (Joy Series) that's all.
hopefully the information Samsung 26" 28F4100 (Joy Series) that we have conveyed can provide benefits for you and all visitors of this blog, if any criticism and suggestions please comment.
you just read Samsung 26" 28F4100 (Joy Series) if this article is considered useful and you want to bookmark and share it please use the link https://stephaniefulke.blogspot.com/2013/04/samsung-26-28f4100-joy-series.html and what if you want other information look for another page in this blog.
Tag :
Tags :
Related : Samsung 26" 28F4100 (Joy Series)
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar