Symphony Roar E79 | Rating of Symphony Roar E79 | Price |
---|---|---|
-Quality 58% Good -Technology 50% Good -DEsign 53% Good -Performance 55% Good | BDT 3,190.00/= TK. | |
Average | 54.00% Good |
- 2G (GSM) and 3G (HSPA) network with dual Micro sim
- 2 MP back and 0.3 MP front camera
- Multitouch, TN display 4.0 inches
- Android kitkat 4.4.2 operating system
- Mali 400 Graphics Processing Unit
- Dual Core processor 1.3 GHz
- Internal 4 GB, Card slot 64 GB and 512 MB Ram
- Li-ion 1400 mAh long life Battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://stephaniefulke.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://stephaniefulke.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Roar E79 | |
Announced | On April, 2016 | |
Release | On April, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual Core processor 1.3 GHz |
Operating System | Android kitkat 4.4.2 | |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 64 GB and 512 MB Ram | |
Sensor | G-Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN display |
Size | 4.0 Inches | |
Resolution | WVGA 854 x 480 Pixels | |
PPI | ~ 233 | |
Protection | NO | |
Camera | Resolution | 2 MP back and 0.3 MP front camera |
Pixel | 1600 x 1200 Pixel | |
Feature | Flash light | |
Image | Lighted | |
Video recording | Yes | |
Zoom | up tp 4x | |
Power Management | Battery | Li-ion 1400 mAh Battery |
Battery performance | Stand by : 10.5 Days Talk Time :10 Hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.o | |
Body | Dimensions | 121 X 64.6 X 10.7mm |
Weight | 118 grams (with battery) | |
Color | Black, Gray , Black Blue | |
Price | BDT 3,190.00/= TK. | |
0 komentar:
Posting Komentar