Apple iPhone SE | Rating of Apple iPhone SE | Price |
---|---|---|
-Quality 88% Good -Technology 84% Good -DEsign 85% Good -Performance 86% Good | BDT. 46,500.00/= TK. | |
Average | 85.75% Good |
- 2G , 3G and 4G network with Single (Nano) Sim
- 12 MP back and 1.2 MP front camera
- Multitouch, IPS LCD Touchscreen 4.0 inches display
- Dual-core processor 1.84 GHz Twister (64 bit)
- iOS- 9.3 operating system
- PowerVR GT7600 (six core) Graphics Processing Unit
- Internal 16/64 GB, No Card slot and 2 GB Ram
- Lithium-polymer (non-removable) 1642 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Apple |
Type | http://stephaniefulke.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Apple iPhone SE | |
Announced | On March 21, 2016 | |
Release | On March 31, 2016 | |
General | Network | 2G (CDMA / GSM)/ 3G- (UMTS)/ 4G- (FDD LTE/ TDD LTE) |
Sim | Single (Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Dual-core processor 1.84 GHz Twister (64 bit) |
Operating System | iOS- 9.3 | |
Chipset | Apple A9 APL0898 | |
GPU | PowerVR GT7600 (six core) | |
Memory | Internal 16/64 GB, No Card slot and 2 GB Ram | |
Sensor | Accelerometer sensor, compass sensor, ambient light , gyro sensor, proximity sensor, Oleophobic coating | |
More Feature | SMS, MMS, Email Apple Pay (Visa, MasterCard, AMEX certified) Natural language commands and dictation Fingerprint sensor (built into home button) | |
Display | Type | Multitouch, IPS LCD Touchscreen display |
Size | 4.0 Inches | |
Resolution | Retina 640 x 1136 | |
PPI | ~326 ppi | |
Protection | Scratch-resistant glass | |
Camera | Resolution | 12 MP back and 1.2 MP front camera |
Pixel | ||
Feature | Back Camera : ƒ/2.2, 29mm, auto face & smile recognition, panorama mode, , phase detection autofocus, dual-LED flash, HDR, auto image stabilization, 1/3" sensor size, 1.22 µm pixel size,simultaneous 4K video and 8MP image recording Front Camera: f/2.4, 31mm, face detection, retina flash, HDR, HD video rec. | |
Video recording | Yes,4K Ultra HD (2160p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer (non-removable) 1642 mAh long battery |
Battery performance | Stand by : 10 days Talk Time :14 hours (3G) Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | wi-fi. 802.11 b/g/n/ac, dual-band | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.2 | |
USB | Yes | |
Other | NFC, UMA (Wi-Fi Calling), Computer sync, OTA sync, Tethering, AirDrop | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30)inches |
Weight | 113 grams (with battery ) | |
Color | Black, Pink, Gray, Gold | |
Price | BDT. 46,500.00/= TK. | |
Spare parts for Trucks and trailers
BalasHapusSpare parts for cars
Auto BLOG
Download
Info Linking
Linking links
Bitcoin
Мебель на Заказ
Double Video
Auto-Vin Club